Product Comparison

Actual 2005 Laser Testing Results
 
 
LTI Ultralyte LR 200 Laser Gun
Jammer 500'
AP
500'
HL
1000'
AP
1000'
HL
Blinder M-20 100% 66% 100% 100%
Laser Mimic 0% 0% 33% 100%
Laser Tech 0% 0% 33% 66%
Lidatek LE-30 0% 0% 100% 66%
RMR C-450 0% 0% 0% 0%
First Alert 0% 0% 0% 0%
Mega Jammer 0% 0% 33% 66%
RMR Laser Stick 0% 0% 0% 0%
Bel/Escort Shifter 0% 0% 100% 66%
         
Kustom Pro Laser III
Jammer 500'
AP
500'
HL
1000'
AP
1000'
HL
Blinder M-20 100% 100% 100% 100%
Laser Mimic 0% 0% 33% 0%
Laser Tech 66% 33% 33% 33%
Lidatek LE-30 66% 66% 33% 100%
RMR C-450 0% 0% 0% 0%
First Alert 100% 0% 66% 0%
Mega Jammer 66% 33% 33% 66%
RMR Laser Stick 0% 0% 0% 0%
Bel/Escort Shifter 100% 100% 100% 100%
         
 
     
 
 
 
Fill Out The Form, Print It and Fax it To Blinder Xtreme 561-625-4433
 
Blinder is Manufactured and covered under one or more of the following U.S. patents:6,833,910 Additional domestic international patents pending.
Phone: (561) - 627 - 5188
Toll Free: 1 - 866 - 622 - 7219
Fax: (772) - 219-9687
©2005 Blinder Xtreme, all rights reserved.
Home